A: GENERAL INFORMATION
S.NO | INFORMATION | DETAILS |
|---|---|---|
1. | Name of the School | Kalgidhar National Sr. Sec. School |
2. | Affiliation No. | 1631101 |
3. | School Code | 21090 |
4. | Complete Address with PIN Code | Kalgidhar National Sr.Sec.School, Monga (Patiala) |
5. | Principal Name | Gurdeep Kaur |
6. | Qualification | M.A. Punjabi & Religion, (B.E.d.) |
7. | School Email ID | |
8. | Contact Details | 8437007000 |
B – DOCUMENTS AND INFORMATION
S.NO | INFORMATION | DETAILS |
|---|---|---|
1. | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | |
2. | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | |
3. | Copies of NOC Issued, if applicable by the State Govt./ UT | |
4. | Copies of Recognition Certificate under RTE Act 2009, and its renewal if applicable | |
5. | Copies of valid building Safety certificate as per the National Building Code | |
6. | Copies of valid fire Safety certificate issued by the competent authority | |
7. | Copies of the DEO certificate submitted by the school affiliation/ upgradation/ extension of affiliation or self certification by school | |
8. | Copies of the valid water, health and sanitation certificate |
C – RESULT AND ACADEMIC
S.NO | INFORMATION | DETAILS |
1. | Fee Structure of the School | |
2. | Annual Academic Calendar | |
3. | List of School Management Committee (SMC) | |
4. | List of Parents Teacher Association (PTA) Members |
RESULT CLASS X
S.No | Year | No.of Registered Students | No.of Students Passed | Pass Percentage | Remarks |
1 | 2024-2025 | 33 | 33 | 100% | Pass |
RESULT CLASS XII
S.No | Year | No.of Registered Students | No.of Students Passed | Pass Percentage | Remarks |
1 | 2024-2025 | 34 | 32 | 100% | Pass |
D – STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
1. | Principal | Gurdeep Kaur |
2. | Total No. of Teachers |
|
|
| |
|
| |
|
| |
PET (Physical Education Teacher) |
| |
3. | Teachers Section Ratio |
|
4. | Details of Special Educator |
|
5. | Details of Counselor and Wellness Teacher |
|
E – SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
1. | Total Campus Area of the School(In Sq. MTR) |
|
2. | No. and Size of the Class Rooms (In Sq. MTR) |
|
3. | No. and Size of Laboratories including Computer Labs(In Sq. MTR) | |
4. | Internet Facility |
|
5. | No.of Girls Toilets |
|
6. | No.of Boys Toilets |
|
7. | Link of the YouTube Video of the Inspection of the School Covering the Infrastrcture of the School |